Usage Statistics for icehouseoffroad.com or ihor4x4.com

Summary Period: October 2018
Generated 04-Dec-2022 20:14 US Eastern Standard Time
Monthly Statistics for October 2018
Total Hits 8634
Total Files 6939
Total Pages 2570
Total Visits 4433
Total Transfer 3.6 GB
Total Unique Hosts 1472
Total Unique URLs 1097
Total Unique Referrers 136
Total Unique User Agents 359
Hourly/Daily Totals Avg Max
Hits per Hour 11 229
Hits per Day 278 406
Hits per Visit 1 206
Files per Day 223 359
Files per Visit 1 205
Pages per Day 82 174
Pages per Visit 0 138
Visits per Day 143 176
Visit Duration 2.76 94.37
Transfer per Day 119.2 MB 463.1 MB
Transfer per Visit 853.4 KB 380.6 MB
Hits by Response Code
Code 200 - OK 6771
Code 206 - Partial Content 168
Code 304 - Not Modified 238
Code 400 - Bad Request 8
Code 403 - Forbidden 16
Code 404 - Not Found 1433

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for October 2018

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for October 2018
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 396 4.59% 16 118 318 4.58% 13 114 102 3.97% 4 21 155 3.50% 6 12 83 5.64% 3 8 463.1 MB 12.53% 19.3 MB 380.6 MB
2 382 4.42% 16 108 313 4.51% 13 101 122 4.75% 5 69 167 3.77% 7 13 106 7.20% 4 8 277.9 MB 7.52% 11.6 MB 159.2 MB
3 291 3.37% 12 38 213 3.07% 9 28 63 2.45% 3 7 169 3.81% 7 17 104 7.07% 3 11 111.4 MB 3.02% 4.6 MB 19 MB
4 269 3.12% 11 29 208 3.00% 9 22 68 2.65% 3 10 147 3.32% 6 14 85 5.77% 2 5 113.2 MB 3.06% 4.7 MB 17.4 MB
5 269 3.12% 11 28 210 3.03% 9 23 64 2.49% 3 12 141 3.18% 6 10 86 5.84% 2 8 125.3 MB 3.39% 5.2 MB 34.2 MB
6 291 3.37% 12 41 243 3.50% 10 40 48 1.87% 2 6 154 3.47% 6 11 95 6.45% 2 6 152.5 MB 4.13% 6.4 MB 29.8 MB
7 233 2.70% 10 17 180 2.59% 8 15 47 1.83% 2 7 143 3.23% 6 11 85 5.77% 2 6 65.6 MB 1.78% 2.7 MB 19.5 MB
8 214 2.48% 9 28 176 2.54% 7 20 65 2.53% 3 10 137 3.09% 6 14 113 7.68% 3 8 184.2 MB 4.99% 7.7 MB 80 MB
9 195 2.26% 8 23 137 1.97% 6 14 47 1.83% 2 8 120 2.71% 5 12 95 6.45% 2 8 140.6 MB 3.81% 5.9 MB 80.2 MB
10 399 4.62% 17 122 347 5.00% 14 120 139 5.41% 6 75 163 3.68% 7 13 90 6.11% 2 6 255 MB 6.90% 10.6 MB 55.3 MB
11 267 3.09% 11 25 209 3.01% 9 20 58 2.26% 2 7 157 3.54% 7 16 83 5.64% 1 6 164.9 MB 4.46% 6.9 MB 40.5 MB
12 286 3.31% 12 90 241 3.47% 10 89 111 4.32% 5 61 134 3.02% 6 11 76 5.16% 2 6 42.5 MB 1.15% 1.8 MB 13.7 MB
13 406 4.70% 17 229 359 5.17% 15 219 174 6.77% 7 149 126 2.84% 5 16 98 6.66% 2 11 249.4 MB 6.75% 10.4 MB 141.8 MB
14 266 3.08% 11 53 206 2.97% 9 48 55 2.14% 2 10 135 3.05% 6 12 76 5.16% 1 3 10.7 MB 0.29% 455.9 KB 2.1 MB
15 296 3.43% 12 86 234 3.37% 10 78 110 4.28% 5 68 147 3.32% 6 15 110 7.47% 3 8 146.9 MB 3.98% 6.1 MB 64.2 MB
16 231 2.68% 10 27 159 2.29% 7 26 69 2.68% 3 8 113 2.55% 5 8 83 5.64% 2 6 33.6 MB 0.91% 1.5 MB 11.7 MB
17 263 3.05% 11 21 192 2.77% 8 15 66 2.57% 3 8 147 3.32% 6 11 106 7.20% 2 7 67.7 MB 1.83% 2.8 MB 25.3 MB
18 404 4.68% 18 190 336 4.84% 15 184 68 2.65% 3 10 131 2.96% 6 12 90 6.11% 2 5 82.9 MB 2.24% 3.6 MB 30 MB
19 279 3.23% 12 39 213 3.07% 9 27 96 3.74% 4 24 138 3.11% 6 11 78 5.30% 1 6 158.4 MB 4.29% 6.6 MB 46.7 MB
20 275 3.19% 12 60 235 3.39% 11 56 110 4.28% 5 53 102 2.30% 5 11 75 5.10% 1 5 146.8 MB 3.97% 6.7 MB 117.2 MB
21 261 3.02% 11 29 211 3.04% 9 24 64 2.49% 3 7 164 3.70% 7 18 82 5.57% 2 5 117.6 MB 3.18% 4.9 MB 42 MB
22 310 3.59% 13 67 247 3.56% 10 66 126 4.90% 5 61 137 3.09% 6 10 77 5.23% 1 5 89.5 MB 2.42% 3.7 MB 30.1 MB
23 255 2.95% 11 29 171 2.46% 7 17 59 2.30% 2 7 155 3.50% 6 13 96 6.52% 2 6 79.7 MB 2.16% 3.3 MB 32.5 MB
24 201 2.33% 8 17 172 2.48% 7 15 49 1.91% 2 5 151 3.41% 6 10 67 4.55% 1 4 81.4 MB 2.20% 3.4 MB 26.5 MB
25 180 2.08% 7 22 134 1.93% 6 16 45 1.75% 2 6 130 2.93% 5 11 65 4.42% 1 3 51.8 MB 1.40% 2.2 MB 16.7 MB
26 356 4.12% 15 100 296 4.27% 12 95 106 4.12% 4 66 176 3.97% 7 13 88 5.98% 2 5 85.8 MB 2.32% 3.6 MB 43 MB
27 279 3.23% 12 68 229 3.30% 10 65 100 3.89% 4 62 151 3.41% 6 14 78 5.30% 1 4 10 MB 0.27% 425.3 KB 2.2 MB
28 195 2.26% 8 16 166 2.39% 7 13 61 2.37% 3 7 145 3.27% 6 14 84 5.71% 2 8 11.9 MB 0.32% 505.8 KB 6.2 MB
29 195 2.26% 9 66 170 2.45% 8 60 90 3.50% 4 54 100 2.26% 5 12 58 3.94% 2 8 24.2 MB 0.66% 1.1 MB 12.8 MB
30 234 2.71% 10 23 196 2.82% 8 17 62 2.41% 3 6 149 3.36% 6 14 88 5.98% 2 10 66 MB 1.79% 2.7 MB 13 MB
31 256 2.97% 11 56 218 3.14% 9 53 126 4.90% 5 53 149 3.36% 6 15 103 7.00% 3 7 84.1 MB 2.28% 3.5 MB 30 MB
Hourly usage for October 2018
Hourly Statistics for October 2018
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 11 348 4.03% 8 272 3.92% 2 68 2.65% 4.7 MB 144.3 MB 3.91%
1 17 531 6.15% 14 435 6.27% 4 137 5.33% 6.4 MB 198.2 MB 5.36%
2 12 390 4.52% 10 312 4.50% 3 120 4.67% 5.2 MB 160.9 MB 4.35%
3 15 489 5.66% 13 430 6.20% 3 93 3.62% 4.8 MB 148.1 MB 4.01%
4 12 380 4.40% 10 311 4.48% 4 130 5.06% 4.3 MB 132 MB 3.57%
5 10 320 3.71% 8 255 3.67% 2 62 2.41% 3.4 MB 106.2 MB 2.87%
6 10 337 3.90% 8 268 3.86% 2 67 2.61% 2.6 MB 82 MB 2.22%
7 14 442 5.12% 12 377 5.43% 5 165 6.42% 4.1 MB 127.6 MB 3.45%
8 13 428 4.96% 11 367 5.29% 2 73 2.84% 17.8 MB 552.1 MB 14.94%
9 9 292 3.38% 6 206 2.97% 1 55 2.14% 1.5 MB 45.3 MB 1.23%
10 11 345 4.00% 8 274 3.95% 4 128 4.98% 5.1 MB 158.3 MB 4.28%
11 9 304 3.52% 6 213 3.07% 2 73 2.84% 4.2 MB 130.5 MB 3.53%
12 8 266 3.08% 6 210 3.03% 3 93 3.62% 2.1 MB 63.8 MB 1.73%
13 12 383 4.44% 10 317 4.57% 4 144 5.60% 10.1 MB 311.9 MB 8.44%
14 7 238 2.76% 5 177 2.55% 1 52 2.02% 6.3 MB 196.3 MB 5.31%
15 15 490 5.68% 12 402 5.79% 7 245 9.53% 8.4 MB 260.5 MB 7.05%
16 10 313 3.63% 8 251 3.62% 2 83 3.23% 5.1 MB 157.4 MB 4.26%
17 14 434 5.03% 10 338 4.87% 5 180 7.00% 4.4 MB 137.2 MB 3.71%
18 11 370 4.29% 9 295 4.25% 4 126 4.90% 3.2 MB 99.2 MB 2.69%
19 7 244 2.83% 6 190 2.74% 1 53 2.06% 5.3 MB 163.7 MB 4.43%
20 8 261 3.02% 6 208 3.00% 2 70 2.72% 2.9 MB 89.9 MB 2.43%
21 10 323 3.74% 8 265 3.82% 3 116 4.51% 2.2 MB 67.5 MB 1.83%
22 11 366 4.24% 9 303 4.37% 4 141 5.49% 3.4 MB 105.3 MB 2.85%
23 10 340 3.94% 8 263 3.79% 3 96 3.74% 1.8 MB 56.5 MB 1.53%
Top 30 of 1097 Total URLs
# Hits Transfer Time URL
1 649 7.52% 1.2 MB 0.03% 0.0000.000 /
2 122 1.41% 579.9 KB 0.02% 0.0000.000 /common/menu.htm
3 76 0.88% 53.6 KB 0.00% 0.0000.000 /common/brisray.css
4 59 0.68% 489.7 KB 0.01% 0.0000.000 /fho1.htm
5 57 0.66% 312.5 KB 0.01% 0.0000.000 /find.htm
6 54 0.63% 120.2 KB 0.00% 0.0000.000 /projecthuh/fphuh1.htm
7 45 0.52% 86.8 KB 0.00% 0.0000.000 /common/brisray.js
8 45 0.52% 254.3 KB 0.01% 0.0000.000 /fbronco1.htm
9 43 0.50% 15.3 KB 0.00% 0.0000.000 /common/brismenux.js
10 43 0.50% 43.4 KB 0.00% 0.0000.000 /common/brismenu.css
11 43 0.50% 99.4 KB 0.00% 0.0000.000 /otrips/fother1.htm
12 38 0.44% 14.6 KB 0.00% 0.0000.000 /common/brisall.css
13 38 0.44% 13.5 KB 0.00% 0.0000.000 //common/brismenux.js
14 38 0.44% 38.3 KB 0.00% 0.0000.000 //common/brismenu.css
15 37 0.43% 84.3 KB 0.00% 0.0000.000 /common/brismenu.js
16 36 0.42% 232.6 KB 0.01% 0.0000.000 /fdave2.htm
17 35 0.41% 79.7 KB 0.00% 0.0000.000 //common/brismenu.js
18 35 0.41% 192.9 KB 0.01% 0.0000.000 /fho2.htm
19 33 0.38% 501.7 KB 0.01% 0.0000.000 /fho13.htm
20 33 0.38% 12.7 KB 0.00% 0.0000.000 //common/brisall.css
21 33 0.38% 133.9 KB 0.00% 0.0000.000 /fho30.htm
22 32 0.37% 128.6 KB 0.00% 0.0000.000 /fho20.htm
23 30 0.35% 341.9 KB 0.01% 0.0000.000 /fho7.htm
24 30 0.35% 142.6 KB 0.00% 0.0000.000 //common/menu.htm
25 29 0.34% 180.9 KB 0.00% 0.0000.000 /fho40.htm
26 28 0.32% 19.7 KB 0.00% 0.0000.000 //common/brisray.css
27 27 0.31% 284.1 KB 0.01% 0.0000.000 /fho36.htm
28 27 0.31% 75.9 KB 0.00% 0.0000.000 /flinks.htm
29 26 0.30% 300.8 KB 0.01% 0.0000.000 /fho16.htm
30 26 0.30% 50.1 KB 0.00% 0.0000.000 //common/brisray.js
Top 10 of 1097 Total URLs By Transfer
# Hits Transfer Time URL
1 13 0.15% 208.4 MB 5.64% 0.0000.000 /hovid009.avi
2 5 0.06% 149.7 MB 4.05% 0.0000.000 /djvid003.mov
3 12 0.14% 121.7 MB 3.30% 0.0000.000 /jburn001.asf
4 11 0.13% 119 MB 3.22% 0.0000.000 /hovid009.asf
5 9 0.10% 104.6 MB 2.83% 0.0000.000 /030108abv01.asf
6 3 0.03% 98.2 MB 2.66% 0.0000.000 /djvid003.mpg
7 2 0.02% 93.1 MB 2.52% 0.0000.000 /djvid003.avi
8 2 0.02% 90.3 MB 2.44% 0.0000.000 /djvid007a.avi
9 3 0.03% 85.9 MB 2.33% 0.0000.000 /djvid007a.mpg
10 4 0.05% 81.1 MB 2.20% 0.0000.000 /djvid003.asf
Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 649 7.52% 591 41.30% /
2 122 1.41% 38 2.66% /common/menu.htm
3 57 0.66% 30 2.10% /find.htm
4 59 0.68% 24 1.68% /fho1.htm
5 36 0.42% 23 1.61% /fdave2.htm
6 35 0.41% 23 1.61% /fho2.htm
7 30 0.35% 21 1.47% //common/menu.htm
8 33 0.38% 21 1.47% /fho30.htm
9 33 0.38% 20 1.40% /fho13.htm
10 30 0.35% 20 1.40% /fho7.htm
Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 649 7.52% 571 39.90% /
2 122 1.41% 47 3.28% /common/menu.htm
3 59 0.68% 33 2.31% /fho1.htm
4 30 0.35% 25 1.75% //common/menu.htm
5 57 0.66% 25 1.75% /find.htm
6 35 0.41% 23 1.61% /fho2.htm
7 36 0.42% 22 1.54% /fdave2.htm
8 54 0.63% 22 1.54% /projecthuh/fphuh1.htm
9 30 0.35% 20 1.40% /fho7.htm
10 33 0.38% 20 1.40% /fho30.htm
Top 20 of 141 Errors
# Hits Status Method URL
1 1095 12.68% 404 GET/robots.txt
2 19 0.22% 404 GET/status
3 18 0.21% 404 GET/license.php
4 16 0.19% 404 GET//license.php
5 15 0.17% 404 GET/wp-login.php
6 13 0.15% 404 GET//robots.txt
7 12 0.14% 404 GET/console/css/dashboard-min.css
8 12 0.14% 404 GET/sitemap.xml
9 12 0.14% 404 GET/pma/scripts/setup.php
10 12 0.14% 404 GET/scripts/setup.php
11 12 0.14% 404 GET/phpMyAdmin/scripts/setup.php
12 11 0.13% 403 GET/phpmyadmin/scripts/setup.php
13 10 0.12% 404 GET/_phpMyAdmin/scripts/setup.php
14 8 0.09% 404 GET/bea_wls_deployment_internal
15 7 0.08% 404 GET/admin/scripts/setup.php
16 6 0.07% 404 GET/css_.php
17 4 0.05% 404 GET//bea_wls_deployment_internal
18 4 0.05% 404 GET/common/' + firstPart + '1.htm
19 4 0.05% 404 GET//pma/scripts/setup.php
20 4 0.05% 404 GET//scripts/setup.php
Top 30 of 1472 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 206 2.39% 205 2.95% 138 5.37% 137.2 MB 3.71% 1 0.02% 9.90 9.90 107.182.234.192
2 176 2.04% 175 2.52% 0 0.00% 295 0.00% 1 0.02% 0.88 0.88 206.253.226.18
3 140 1.62% 76 1.10% 37 1.44% 265.7 MB 7.19% 66 1.49% 2.10 53.00 100.43.91.112
4 136 1.58% 123 1.77% 16 0.62% 15.1 MB 0.41% 72 1.62% 7.93 79.33 40.77.167.108
5 121 1.40% 117 1.69% 18 0.70% 380.6 MB 10.30% 3 0.07% 11.49 34.32 66.160.140.183
6 117 1.36% 116 1.67% 74 2.88% 49.8 MB 1.35% 2 0.05% 1.02 2.03 158.69.241.227
7 113 1.31% 74 1.07% 5 0.19% 275.9 MB 7.47% 38 0.86% 0.37 1.87 203.133.170.16
8 91 1.05% 91 1.31% 24 0.93% 1.5 MB 0.04% 64 1.44% 4.84 77.55 207.46.13.63
9 91 1.05% 45 0.65% 25 0.97% 118.8 MB 3.22% 44 0.99% 11.98 50.58 216.244.66.226
10 87 1.01% 86 1.24% 60 2.33% 143.1 MB 3.87% 1 0.02% 8.35 8.35 88.198.158.233
11 86 1.00% 85 1.22% 60 2.33% 5.3 MB 0.14% 1 0.02% 3.32 3.32 46.105.98.166
12 86 1.00% 85 1.22% 60 2.33% 5.3 MB 0.14% 1 0.02% 3.40 3.40 91.121.79.180
13 86 1.00% 64 0.92% 9 0.35% 13.6 MB 0.37% 42 0.95% 7.38 82.28 207.46.13.48
14 80 0.93% 80 1.15% 9 0.35% 1.8 MB 0.05% 40 0.90% 6.64 52.13 207.46.13.137
15 77 0.89% 77 1.11% 9 0.35% 1.5 MB 0.04% 48 1.08% 6.63 35.48 157.55.39.203
16 76 0.88% 68 0.98% 67 2.61% 5.9 MB 0.16% 8 0.18% 0.72 4.85 64.62.252.176
17 73 0.85% 68 0.98% 7 0.27% 1.7 MB 0.05% 33 0.74% 10.24 42.08 207.46.13.159
18 72 0.83% 72 1.04% 6 0.23% 1.5 MB 0.04% 43 0.97% 8.02 67.87 207.46.13.129
19 67 0.78% 57 0.82% 57 2.22% 281.8 KB 0.01% 4 0.09% 2.57 9.35 46.4.62.136
20 64 0.74% 64 0.92% 11 0.43% 1.5 MB 0.04% 38 0.86% 6.71 74.52 207.46.13.35
21 64 0.74% 63 0.91% 63 2.45% 330.4 KB 0.01% 1 0.02% 83.43 83.43 54.161.116.225
22 64 0.74% 60 0.86% 60 2.33% 301 KB 0.01% 1 0.02% 16.38 16.38 94.130.237.168
23 61 0.71% 60 0.86% 60 2.33% 300.2 KB 0.01% 1 0.02% 0.78 0.78 176.74.192.40
24 61 0.71% 60 0.86% 60 2.33% 300.2 KB 0.01% 1 0.02% 0.48 0.48 80.248.225.79
25 60 0.69% 59 0.85% 4 0.16% 1.3 MB 0.04% 40 0.90% 5.63 29.48 207.46.13.99
26 55 0.64% 36 0.52% 10 0.39% 11.9 MB 0.32% 24 0.54% 7.61 41.12 40.77.167.209
27 54 0.63% 54 0.78% 11 0.43% 1.4 MB 0.04% 35 0.79% 5.93 41.13 40.77.167.155
28 50 0.58% 50 0.72% 8 0.31% 898.9 KB 0.02% 22 0.50% 11.44 92.48 157.55.39.253
29 50 0.58% 50 0.72% 13 0.51% 12.4 MB 0.34% 26 0.59% 7.58 39.22 207.46.13.111
30 49 0.57% 48 0.69% 0 0.00% 105.4 MB 2.85% 1 0.02% 2.87 2.87 176.9.146.84
Top 10 of 1472 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 121 1.40% 117 1.69% 18 0.70% 380.6 MB 10.30% 3 0.07% 11.49 34.32 66.160.140.183
2 113 1.31% 74 1.07% 5 0.19% 275.9 MB 7.47% 38 0.86% 0.37 1.87 203.133.170.16
3 140 1.62% 76 1.10% 37 1.44% 265.7 MB 7.19% 66 1.49% 2.10 53.00 100.43.91.112
4 87 1.01% 86 1.24% 60 2.33% 143.1 MB 3.87% 1 0.02% 8.35 8.35 88.198.158.233
5 206 2.39% 205 2.95% 138 5.37% 137.2 MB 3.71% 1 0.02% 9.90 9.90 107.182.234.192
6 91 1.05% 45 0.65% 25 0.97% 118.8 MB 3.22% 44 0.99% 11.98 50.58 216.244.66.226
7 49 0.57% 48 0.69% 0 0.00% 105.4 MB 2.85% 1 0.02% 2.87 2.87 176.9.146.84
8 25 0.29% 16 0.23% 2 0.08% 102.1 MB 2.76% 7 0.16% 0.50 0.88 77.75.79.11
9 44 0.51% 30 0.43% 18 0.70% 100.9 MB 2.73% 27 0.61% 1.96 30.82 37.9.87.197
10 9 0.10% 9 0.13% 0 0.00% 88.9 MB 2.41% 5 0.11% 0.01 0.05 18.184.112.40
Top 30 of 136 Total Referrers
# Hits Visits Referrer
1 7657 88.68% 4053 91.43% -
2 142 1.64% 68 1.53% http://ihor4x4.com/
3 114 1.32% 112 2.53% https://www.google.com/
4 48 0.56% 4 0.09% http://ihor4x4.com
5 47 0.54% 42 0.95% https://www.bing.com/
6 41 0.47% 3 0.07% http://ihor4x4.com/common/menu.htm
7 38 0.44% 0 0.00% http://ihor4x4.com/fdave2.htm
8 21 0.24% 3 0.07% http://ihor4x4.com//common/menu.htm
9 16 0.19% 16 0.36% http://www.icehouseoffroad.com/
10 15 0.17% 1 0.02% http://ihor4x4.com//license.php
11 15 0.17% 0 0.00% http://ihor4x4.com/fho41.htm
12 15 0.17% 11 0.25% http://ihor4x4.com/find.htm
13 14 0.16% 0 0.00% http://ihor4x4.com/fho40.htm
14 13 0.15% 0 0.00% http://ihor4x4.com/fdave3.htm
15 13 0.15% 12 0.27% https://www.google.ca/
16 11 0.13% 4 0.09% http://ihor4x4.com/projecthuh/fphuh1.htm
17 10 0.12% 2 0.05% http://www.ihor4x4.com/license.php
18 10 0.12% 5 0.11% http://ihor4x4.com/wp-login.php
19 9 0.10% 1 0.02% http://www.ihor4x4.com/
20 9 0.10% 4 0.09% http://ihor4x4.com/otrips/fother1.htm
21 8 0.09% 5 0.11% http://ihor4x4.com/fbronco1.htm
22 7 0.08% 4 0.09% http://ihor4x4.com/fho1.htm
23 6 0.07% 1 0.02% http://www.ihor4x4.com/common/menu.htm
24 5 0.06% 1 0.02% http://www.ihor4x4.com/css_.php
25 5 0.06% 1 0.02% http://ihor4x4.com/fbronco2.htm
26 5 0.06% 1 0.02% http://ihor4x4.com/fbronco9.htm
27 5 0.06% 1 0.02% http://ihor4x4.com/license.php
28 5 0.06% 0 0.00% http://ihor4x4.com//fho18.htm
29 5 0.06% 1 0.02% http://ihor4x4.com/fho46.htm
30 5 0.06% 1 0.02% http://ihor4x4.com/fbronco5.htm
Top 2 of 2 Total Search Strings
# Hits Visits Search String
1 1 50.00% 1 0.02% jeep cj fuel assault
2 1 50.00% 1 0.02% 2002 ford ranger starter location
Top 15 of 359 Total User Agents
# Hits Transfer Visits User Agent
1 2706 31.34% 129.1 MB 3.49% 1652 37.27% Mozilla/5.0; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm
2 526 6.09% 187.9 MB 5.09% 502 11.32% Mozilla/5.0; compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html
3 890 10.31% 1.1 GB 29.60% 291 6.56% Mozilla/5.0; compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/
4 147 1.70% 1.8 MB 0.05% 147 3.32% Mozilla/5.0; compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html
5 217 2.51% 3 MB 0.08% 141 3.18% Mozilla/5.0; iPhone; CPU iPhone OS 7_0 like Mac OS X; AppleWebKit/537.51.1; KHTML, like Gecko; Version/7.0; Mobile/11A465; Safari/9537.53; BingPreview/1.0b
6 207 2.40% 1.5 MB 0.04% 120 2.71% Mozilla/5.0; iPhone; CPU iPhone OS 7_0 like Mac OS X; AppleWebKit/537.51.1; KHTML, like Gecko; Version/7.0; Mobile/11A465; Safari/9537.53; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm
7 196 2.27% 385.8 MB 10.44% 106 2.39% Mozilla/5.0; compatible; YandexBot/3.0; +http://yandex.com/bots
8 100 1.16% 118.5 MB 3.21% 99 2.23% Mozilla/5.0; compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/
9 117 1.36% 11.6 MB 0.31% 87 1.96% Mozilla/5.0; Linux; Android 6.0.1; Nexus 5X Build/MMB29P; AppleWebKit/537.36; KHTML, like Gecko; Chrome/41.0.2272.96; Mobile Safari/537.36; compatible; Googlebot/2.1; +http://www.google.com/bot.html
10 106 1.23% 465.5 MB 12.60% 84 1.89% Mozilla/5.0; compatible; tracemyfile/1.0
11 91 1.05% 2.1 MB 0.06% 81 1.83% Mozilla/5.0; compatible; Googlebot/2.1; +http://www.google.com/bot.html
12 137 1.59% 315.4 MB 8.54% 50 1.13% Mozilla/5.0; compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966
13 92 1.07% 118.8 MB 3.22% 45 1.02% Mozilla/5.0; compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot,; help@moz.com
14 63 0.73% 1.2 MB 0.03% 39 0.88% Mozilla/5.0; Windows NT 6.1; WOW64; AppleWebKit/534+; KHTML, like Gecko; BingPreview/1.0b
15 64 0.74% 404.9 KB 0.01% 36 0.81% -