Usage Statistics for icehouseoffroad.com or ihor4x4.com

Summary Period: June 2011
Generated 04-Dec-2022 20:06 US Eastern Standard Time
Monthly Statistics for June 2011
Total Hits 6027
Total Files 5242
Total Pages 1994
Total Visits 938
Total Transfer 829.1 MB
Total Unique Hosts 416
Total Unique URLs 657
Total Unique Referrers 196
Total Unique User Agents 277
Hourly/Daily Totals Avg Max
Hits per Hour 20 228
Hits per Day 502 799
Hits per Visit 6 239
Files per Day 436 749
Files per Visit 5 238
Pages per Day 166 282
Pages per Visit 2 61
Visits per Day 78 97
Visit Duration 1.45 74.17
Transfer per Day 69.1 MB 312.5 MB
Transfer per Visit 905.1 KB 253.3 MB
Hits by Response Code
Code 200 - OK 5205
Code 206 - Partial Content 37
Code 304 - Not Modified 316
Code 404 - Not Found 469

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for June 2011

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for June 2011
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
19 453 7.52% 22 64 390 7.44% 19 60 282 14.14% 13 39 89 9.49% 4 9 59 14.18% 3 6 3.3 MB 0.40% 161.6 KB 1.1 MB
20 473 7.85% 22 50 415 7.92% 19 47 178 8.93% 8 31 80 8.53% 4 8 62 14.90% 2 5 3.7 MB 0.44% 171.3 KB 700.6 KB
21 609 10.10% 25 125 550 10.49% 23 124 167 8.38% 7 33 77 8.21% 3 9 55 13.22% 1 4 13.1 MB 1.58% 558.4 KB 5.6 MB
22 650 10.78% 28 228 581 11.08% 25 223 141 7.07% 6 35 97 10.34% 4 9 67 16.11% 2 7 8.7 MB 1.05% 389 KB 5.6 MB
23 799 13.26% 35 211 749 14.29% 33 210 196 9.83% 9 83 81 8.64% 4 11 59 14.18% 1 6 21.8 MB 2.62% 968.9 KB 9.1 MB
24 455 7.55% 20 133 408 7.78% 18 131 96 4.81% 4 9 89 9.49% 4 8 67 16.11% 2 5 7.4 MB 0.89% 330.3 KB 4.5 MB
25 397 6.59% 18 70 337 6.43% 15 65 181 9.08% 8 67 83 8.85% 4 9 57 13.70% 2 4 312.5 MB 37.69% 14.2 MB 160.5 MB
26 381 6.32% 16 72 306 5.84% 13 44 92 4.61% 4 14 74 7.89% 3 5 46 11.06% 1 4 171 MB 20.62% 7.1 MB 43.9 MB
27 577 9.57% 27 92 426 8.13% 20 88 186 9.33% 9 35 69 7.36% 3 6 46 11.06% 1 4 4.1 MB 0.49% 198.8 KB 1.1 MB
28 293 4.86% 13 53 252 4.81% 11 51 103 5.17% 5 15 73 7.78% 3 6 42 10.10% 1 3 256.9 MB 30.99% 11.7 MB 229 MB
29 541 8.98% 25 112 474 9.04% 22 112 274 13.74% 12 42 57 6.08% 3 6 34 8.17% 1 3 13.8 MB 1.66% 640.1 KB 7.9 MB
30 399 6.62% 18 77 354 6.75% 16 73 98 4.91% 4 13 69 7.36% 3 7 51 12.26% 2 4 12.9 MB 1.56% 601.2 KB 9.9 MB
Hourly usage for June 2011
Hourly Statistics for June 2011
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 19 230 3.82% 17 205 3.91% 11 133 6.67% 306.2 KB 3.6 MB 0.43%
1 17 210 3.48% 14 172 3.28% 7 84 4.21% 3.8 MB 45.4 MB 5.48%
2 8 97 1.61% 6 80 1.53% 4 56 2.81% 55.5 KB 665.9 KB 0.08%
3 11 136 2.26% 8 102 1.95% 5 67 3.36% 888 KB 10.4 MB 1.26%
4 15 187 3.10% 14 168 3.20% 8 97 4.86% 99.9 KB 1.2 MB 0.14%
5 15 180 2.99% 13 167 3.19% 9 119 5.97% 139.2 KB 1.6 MB 0.20%
6 17 208 3.45% 12 146 2.79% 7 85 4.26% 2.4 MB 29.1 MB 3.51%
7 8 102 1.69% 6 76 1.45% 4 56 2.81% 43.5 KB 522.1 KB 0.06%
8 26 321 5.33% 25 304 5.80% 6 76 3.81% 531.7 KB 6.2 MB 0.75%
9 35 427 7.08% 34 413 7.88% 9 111 5.57% 1 MB 12.3 MB 1.49%
10 24 289 4.80% 21 262 5.00% 6 82 4.11% 2.1 MB 25.1 MB 3.03%
11 21 261 4.33% 19 232 4.43% 3 46 2.31% 3.5 MB 42.5 MB 5.13%
12 15 187 3.10% 13 165 3.15% 2 31 1.55% 230 KB 2.7 MB 0.33%
13 30 365 6.06% 27 333 6.35% 13 157 7.87% 2.2 MB 26.4 MB 3.18%
14 22 268 4.45% 20 241 4.60% 5 60 3.01% 19.6 MB 235.1 MB 28.36%
15 32 390 6.47% 30 364 6.94% 11 138 6.92% 2 MB 24.3 MB 2.93%
16 26 322 5.34% 24 288 5.49% 6 80 4.01% 13.7 MB 164.1 MB 19.79%
17 30 363 6.02% 28 343 6.54% 10 125 6.27% 256.7 KB 3 MB 0.36%
18 36 435 7.22% 34 408 7.78% 8 103 5.17% 601.6 KB 7 MB 0.85%
19 19 238 3.95% 15 190 3.62% 4 55 2.76% 142.1 KB 1.7 MB 0.20%
20 20 244 4.05% 15 182 3.47% 7 90 4.51% 10.2 MB 122.7 MB 14.81%
21 17 214 3.55% 8 106 2.02% 1 22 1.10% 4.5 MB 54.2 MB 6.54%
22 11 133 2.21% 8 96 1.83% 3 38 1.91% 318.3 KB 3.7 MB 0.45%
23 18 220 3.65% 16 199 3.80% 6 83 4.16% 462.4 KB 5.4 MB 0.65%
Top 30 of 657 Total URLs
# Hits Transfer Time URL
1 288 4.78% 1.9 MB 0.23% 0.0000.000 /fho18.htm
2 240 3.98% 423.2 KB 0.05% 0.0000.000 /
3 189 3.14% 102.1 KB 0.01% 0.0000.000 /common/brisray.css
4 169 2.80% 692.8 KB 0.08% 0.0000.000 /common/menu.htm
5 157 2.60% 48.3 KB 0.01% 0.0000.000 /common/brisall.css
6 149 2.47% 121.8 KB 0.01% 0.0000.000 /common/brismenu.css
7 125 2.07% 279.1 KB 0.03% 0.0000.000 /common/brismenu.js
8 123 2.04% 43.1 KB 0.01% 0.0000.000 /common/brismenux.js
9 122 2.02% 231.4 KB 0.03% 0.0000.000 /common/brisray.js
10 99 1.64% 575.1 KB 0.07% 0.0000.000 /fdave2.htm
11 80 1.33% 24.8 KB 0.00% 0.0000.000 /common/favicon.ico
12 54 0.90% 5.1 KB 0.00% 0.0000.000 /common/brisie.css
13 42 0.70% 203.7 KB 0.02% 0.0000.000 /find.htm
14 31 0.51% 143.9 KB 0.02% 0.0000.000 /fbronco1.htm
15 28 0.46% 179.7 KB 0.02% 0.0000.000 /fho1.htm
16 27 0.45% 98.2 KB 0.01% 0.0000.000 /fho20.htm
17 23 0.38% 66.6 KB 0.01% 0.0000.000 /fbronco2.htm
18 21 0.35% 56.7 KB 0.01% 0.0000.000 /fbronco9.htm
19 20 0.33% 7.2 KB 0.00% 0.0000.000 //common/brisray.css
20 20 0.33% 86.2 KB 0.01% 0.0000.000 /fbronco3.htm
21 19 0.32% 41.9 KB 0.00% 0.0000.000 /fho10.htm
22 19 0.32% 61.2 KB 0.01% 0.0000.000 /fdave1.htm
23 19 0.32% 83.8 KB 0.01% 0.0000.000 /fbronco4.htm
24 18 0.30% 60.3 KB 0.01% 0.0000.000 //common/menu.htm
25 18 0.30% 67.6 KB 0.01% 0.0000.000 /fho23.htm
26 18 0.30% 108.9 KB 0.01% 0.0000.000 /fho22.htm
27 18 0.30% 86.5 KB 0.01% 0.0000.000 /fho2.htm
28 18 0.30% 238.7 KB 0.03% 0.0000.000 /fho13.htm
29 18 0.30% 46.3 KB 0.01% 0.0000.000 /fho12.htm
30 18 0.30% 50.8 KB 0.01% 0.0000.000 /fho11.htm
Top 10 of 657 Total URLs By Transfer
# Hits Transfer Time URL
1 2 0.03% 112.1 MB 13.52% 0.0000.000 /djvid004a.avi
2 2 0.03% 93.1 MB 11.23% 0.0000.000 /djvid003.avi
3 1 0.02% 45.1 MB 5.44% 0.0000.000 /djvid007a.avi
4 1 0.02% 32.7 MB 3.95% 0.0000.000 /djvid003.mpg
5 1 0.02% 29.9 MB 3.61% 0.0000.000 /djvid003.mov
6 2 0.03% 29 MB 3.50% 0.0000.000 /hovid008.avi
7 1 0.02% 28.6 MB 3.46% 0.0000.000 /djvid007a.mpg
8 2 0.03% 23.5 MB 2.83% 0.0000.000 /djvid008.avi
9 5 0.08% 22.5 MB 2.71% 0.0000.000 /projecthuh/dandance.mpg
10 1 0.02% 21.1 MB 2.54% 0.0000.000 /jburn001.avi
Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 240 3.98% 210 33.93% /
2 99 1.64% 82 13.25% /fdave2.htm
3 288 4.78% 81 13.09% /fho18.htm
4 42 0.70% 26 4.20% /find.htm
5 17 0.28% 13 2.10% /fho40.htm
6 27 0.45% 11 1.78% /fho20.htm
7 28 0.46% 9 1.45% /fho1.htm
8 169 2.80% 9 1.45% /common/menu.htm
9 31 0.51% 8 1.29% /fbronco1.htm
10 12 0.20% 7 1.13% /fpolaris1.htm
Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 240 3.98% 188 30.37% /
2 169 2.80% 138 22.29% /common/menu.htm
3 288 4.78% 82 13.25% /fho18.htm
4 18 0.30% 14 2.26% //common/menu.htm
5 99 1.64% 12 1.94% /fdave2.htm
6 18 0.30% 9 1.45% /fho23.htm
7 15 0.25% 9 1.45% //fho24.htm
8 28 0.46% 8 1.29% /fho1.htm
9 31 0.51% 8 1.29% /fbronco1.htm
10 8 0.13% 7 1.13% /otrips/fother1.htm
Top 20 of 95 Errors
# Hits Status Method URL
1 174 2.89% 404 GET//robots.txt
2 153 2.54% 404 GET/robots.txt
3 20 0.33% 404 GET/favicon.ico
4 10 0.17% 404 GET//stats/usage_201106.html
5 3 0.05% 404 GET//phpmyadmin/scripts/setup.php
6 3 0.05% 404 GET//phpMyAdmin/scripts/setup.php
7 3 0.05% 404 GET//mysqladmin/scripts/setup.php
8 2 0.03% 404 GET//admn/scripts/setup.php
9 2 0.03% 404 GET//admm/scripts/setup.php
10 2 0.03% 404 GET//databaseadmin/scripts/setup.php
11 2 0.03% 404 GET//phpMyAdmin-2.6.3/scripts/setup.php
12 2 0.03% 404 GET//phpMyAdmin-2.6.2-rc1/scripts/setup.php
13 2 0.03% 404 GET//websql/scripts/setup.php
14 2 0.03% 404 GET//web/scripts/setup.php
15 2 0.03% 404 GET//pma/scripts/setup.php
16 2 0.03% 404 GET//phpmyadmin1/scripts/setup.php
17 2 0.03% 404 GET//phpadmin/scripts/setup.php
18 2 0.03% 404 GET//dbadmin/scripts/setup.php
19 2 0.03% 404 GET//db/scripts/setup.php
20 2 0.03% 404 GET//scripts/setup.php
Top 30 of 416 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 461 7.65% 460 8.78% 68 3.41% 16.3 MB 1.97% 2 0.21% 22.45 23.97 128.157.160.13
2 278 4.61% 143 2.73% 108 5.42% 23.1 MB 2.78% 60 6.40% 1.76 27.83 67.195.112.230
3 240 3.98% 240 4.58% 25 1.25% 5.8 MB 0.70% 5 0.53% 9.88 37.03 76.22.15.194
4 131 2.17% 119 2.27% 60 3.01% 468.3 MB 56.48% 19 2.03% 16.77 61.70 208.115.111.250
5 129 2.14% 129 2.46% 129 6.47% 885.9 KB 0.10% 38 4.05% 1.43 27.72 92.249.127.111
6 122 2.02% 122 2.33% 122 6.12% 597.8 KB 0.07% 4 0.43% 0.42 0.82 77.170.249.121
7 111 1.84% 111 2.12% 111 5.57% 762.3 KB 0.09% 33 3.52% 0.31 8.92 193.106.136.54
8 92 1.53% 0 0.00% 1 0.05% 27.6 KB 0.00% 1 0.11% 1.07 1.07 91.121.81.16
9 88 1.46% 88 1.68% 2 0.10% 62.7 KB 0.01% 1 0.11% 0.15 0.15 175.197.5.166
10 83 1.38% 83 1.58% 3 0.15% 180.2 KB 0.02% 1 0.11% 0.35 0.35 69.182.7.107
11 80 1.33% 80 1.53% 12 0.60% 7.5 MB 0.91% 1 0.11% 15.07 15.07 66.87.0.89
12 62 1.03% 62 1.18% 9 0.45% 6.7 MB 0.81% 1 0.11% 3.08 3.08 96.33.251.26
13 62 1.03% 62 1.18% 62 3.11% 303.8 KB 0.04% 2 0.21% 0.61 0.90 90.166.229.145
14 62 1.03% 62 1.18% 62 3.11% 303.8 KB 0.04% 2 0.21% 0.22 0.30 96.31.75.84
15 61 1.01% 61 1.16% 61 3.06% 298.9 KB 0.04% 2 0.21% 0.24 0.32 109.169.48.182
16 61 1.01% 61 1.16% 61 3.06% 298.9 KB 0.04% 1 0.11% 10.25 10.25 62.194.250.188
17 61 1.01% 61 1.16% 61 3.06% 298.9 KB 0.04% 1 0.11% 11.78 11.78 82.171.165.227
18 61 1.01% 61 1.16% 61 3.06% 298.9 KB 0.04% 1 0.11% 23.15 23.15 84.27.36.173
19 61 1.01% 61 1.16% 61 3.06% 298.9 KB 0.04% 2 0.21% 0.17 0.20 65.75.254.170
20 61 1.01% 61 1.16% 61 3.06% 298.9 KB 0.04% 2 0.21% 0.37 0.50 31.151.109.189
21 57 0.95% 57 1.09% 5 0.25% 978.3 KB 0.12% 1 0.11% 2.32 2.32 88.252.142.143
22 52 0.86% 50 0.95% 21 1.05% 253.3 MB 30.55% 5 0.53% 15.01 74.17 66.219.58.43
23 50 0.83% 50 0.95% 49 2.46% 246.4 KB 0.03% 1 0.11% 14.25 14.25 81.242.95.4
24 50 0.83% 50 0.95% 48 2.41% 234.5 KB 0.03% 1 0.11% 0.15 0.15 38.100.21.17
25 48 0.80% 23 0.44% 4 0.20% 171 KB 0.02% 1 0.11% 0.18 0.18 109.77.18.104
26 46 0.76% 9 0.17% 24 1.20% 137.3 KB 0.02% 24 2.56% 7.01 49.83 66.249.71.149
27 45 0.75% 23 0.44% 36 1.81% 74.3 KB 0.01% 36 3.84% 1.03 34.30 77.88.30.248
28 38 0.63% 38 0.72% 4 0.20% 654.4 KB 0.08% 1 0.11% 9.58 9.58 194.54.148.8
29 38 0.63% 18 0.34% 4 0.20% 145.2 KB 0.02% 1 0.11% 5.87 5.87 41.145.107.179
30 38 0.63% 10 0.19% 4 0.20% 248.1 KB 0.03% 1 0.11% 2.30 2.30 99.172.128.225
Top 10 of 416 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 131 2.17% 119 2.27% 60 3.01% 468.3 MB 56.48% 19 2.03% 16.77 61.70 208.115.111.250
2 52 0.86% 50 0.95% 21 1.05% 253.3 MB 30.55% 5 0.53% 15.01 74.17 66.219.58.43
3 278 4.61% 143 2.73% 108 5.42% 23.1 MB 2.78% 60 6.40% 1.76 27.83 67.195.112.230
4 461 7.65% 460 8.78% 68 3.41% 16.3 MB 1.97% 2 0.21% 22.45 23.97 128.157.160.13
5 80 1.33% 80 1.53% 12 0.60% 7.5 MB 0.91% 1 0.11% 15.07 15.07 66.87.0.89
6 34 0.56% 6 0.11% 17 0.85% 6.8 MB 0.82% 18 1.92% 3.81 48.17 66.249.72.204
7 62 1.03% 62 1.18% 9 0.45% 6.7 MB 0.81% 1 0.11% 3.08 3.08 96.33.251.26
8 240 3.98% 240 4.58% 25 1.25% 5.8 MB 0.70% 5 0.53% 9.88 37.03 76.22.15.194
9 19 0.32% 8 0.15% 5 0.25% 5.6 MB 0.67% 17 1.81% 1.28 21.73 208.115.111.66
10 22 0.37% 3 0.06% 12 0.60% 1.2 MB 0.14% 11 1.17% 7.34 69.83 66.249.71.236
Top 30 of 196 Total Referrers
# Hits Visits Referrer
1 2030 33.68% 681 72.60% -
2 1018 16.89% 8 0.85% http://ihor4x4.com/fdave2.htm
3 691 11.47% 1 0.11% http://ihor4x4.com/common/menu.htm
4 148 2.46% 2 0.21% http://ihor4x4.com/
5 116 1.92% 0 0.00% http://ihor4x4.com/find.htm
6 110 1.83% 0 0.00% http://ihor4x4.com/fho40.htm
7 110 1.83% 69 7.36% http://www.google.com/imgres
8 74 1.23% 0 0.00% http://ihor4x4.com/fho20.htm
9 60 1.00% 0 0.00% http://ihor4x4.com/common/brismenu.css
10 57 0.95% 0 0.00% http://ihor4x4.com/fpolaris1.htm
11 57 0.95% 0 0.00% http://ihor4x4.com/fbronco1.htm
12 54 0.90% 0 0.00% http://ihor4x4.com/fho7.htm
13 53 0.88% 0 0.00% http://ihor4x4.com/fho44.htm
14 45 0.75% 1 0.11% http://ihor4x4.com/fho46.htm
15 41 0.68% 0 0.00% http://ihor4x4.com/fho41.htm
16 36 0.60% 0 0.00% http://ihor4x4.com/fho39.htm
17 33 0.55% 0 0.00% http://ihor4x4.com/fho1.htm
18 30 0.50% 0 0.00% http://ihor4x4.com/fho38.htm
19 30 0.50% 1 0.11% http://ihor4x4.com/fho36.htm
20 29 0.48% 0 0.00% http://ihor4x4.com//common/menu.htm
21 25 0.41% 0 0.00% http://ihor4x4.com/fho5.htm
22 24 0.40% 0 0.00% http://ihor4x4.com/fdave3.htm
23 24 0.40% 0 0.00% http://ihor4x4.com/fbronco2.htm
24 22 0.37% 0 0.00% http://ihor4x4.com/fho37.htm
25 22 0.37% 1 0.11% http://ihor4x4.com/fho45.htm
26 21 0.35% 7 0.75% http://bobrovnet.com/bobrovaya-struya/bobrovaya-struya-eto-interesno/
27 20 0.33% 0 0.00% http://ihor4x4.com/fpolaris3.htm
28 20 0.33% 0 0.00% http://ihor4x4.com/fho2.htm
29 19 0.32% 0 0.00% http://ihor4x4.com/fbronco3.htm
30 19 0.32% 0 0.00% http://ihor4x4.com/fdave1.htm
Top 16 of 16 Total Search Strings
# Hits Visits Search String
1 5 16.67% 4 0.43% blazer zr2
2 5 16.67% 3 0.32% radius arm bushing
3 3 10.00% 3 0.32% jeep rubicon
4 3 10.00% 2 0.21% radius arm bushings
5 2 6.67% 1 0.11% spring locks
6 2 6.67% 1 0.11% imagen de rubicon jeep
7 1 3.33% 1 0.11% jimmy zr 2
8 1 3.33% 1 0.11% polaris atv
9 1 3.33% 1 0.11% recovery offroad
10 1 3.33% 1 0.11% rubicon
11 1 3.33% 1 0.11% zr2 blazer
12 1 3.33% 1 0.11% how to bolt down a tool box
13 1 3.33% 1 0.11% blazer zr2#i=667
14 1 3.33% 1 0.11% lifted zr2 blazer
15 1 3.33% 1 0.11% fj 6" lift inner side wall rub
16 1 3.33% 1 0.11% chevy blazer zr2
Top 15 of 277 Total User Agents
# Hits Transfer Visits User Agent
1 181 3.00% 63.8 KB 0.01% 157 16.74% Mozilla/5.0; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm
2 297 4.93% 23.1 MB 2.78% 79 8.42% Mozilla/5.0; compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp
3 73 1.21% 99.5 KB 0.01% 72 7.68% Mozilla/5.0; compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html
4 66 1.10% 116 KB 0.01% 66 7.04% Baiduspider+; +http://www.baidu.com/search/spider.htm
5 92 1.53% 1.2 MB 0.15% 48 5.12% Mozilla/5.0; compatible; Googlebot/2.1; +http://www.google.com/bot.html
6 38 0.63% 2.5 KB 0.00% 37 3.94% Mozilla/5.0; compatible; YandexImages/3.0; +http://yandex.com/bots
7 45 0.75% 74.3 KB 0.01% 36 3.84% Mozilla/5.0; compatible; YandexBot/3.0; +http://yandex.com/bots
8 144 2.39% 468.3 MB 56.48% 30 3.20% Mozilla/5.0; compatible; DotBot/1.1; http://www.dotnetdotcom.org/,; crawler@dotnetdotcom.org
9 19 0.32% 5.6 MB 0.67% 17 1.81% Mozilla/5.0; compatible; Ezooms/1.0; ezooms.bot@gmail.com
10 39 0.65% 120.2 KB 0.01% 11 1.17% Mozilla/4.0; compatible; MSIE 6.0; Windows NT 5.1
11 9 0.15% 17.2 KB 0.00% 9 0.96% Baiduspider+; +http://www.baidu.jp/spider/
12 61 1.01% 253.3 MB 30.56% 8 0.85% MLBot; www.metadatalabs.com/mlbot
13 352 5.84% 13.5 MB 1.63% 7 0.75% Mozilla/5.0; compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0
14 110 1.83% 388.3 KB 0.05% 7 0.75% Mozilla/4.0; compatible; MSIE 6.0; Windows NT 5.1; SV1
15 126 2.09% 931 KB 0.11% 7 0.75% Mozilla/5.0; Windows NT 6.0; AppleWebKit/534.30; KHTML, like Gecko; Chrome/12.0.742.100; Safari/534.30