______W_________K______________R_W______________________________
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 23540 | 0/650/650 | _ | 12 | 0 | 15921 | 0.0 | 9.87 | 9.87 | 34.34.253.134 | http/1.1 | www.icehouseoffroad.com:443 | GET /p003a.jpg HTTP/1.1 |
| 0-0 | 23540 | 0/1742/1742 | _ | 9659 | 13 | 62987 | 0.0 | 52.02 | 52.02 | 89.84.34.93 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-01/ HTTP/1.1 |
| 0-0 | 23540 | 0/904/904 | _ | 2508 | 0 | 654726 | 0.0 | 47.74 | 47.74 | 35.185.61.36 | http/1.1 | www.icehouseoffroad.com:443 | GET /actuator/env HTTP/1.1 |
| 0-0 | 23540 | 0/2772/2772 | _ | 53 | 0 | 101622 | 0.0 | 96.57 | 96.57 | 216.73.216.114 | http/1.1 | www.icehouseoffroad.com:443 | GET /backup/frwhlin/fho19.htm HTTP/1.1 |
| 0-0 | 23540 | 0/1660/1660 | _ | 9658 | 6 | 70914 | 0.0 | 44.47 | 44.47 | 191.93.153.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-08/ HTTP/1.1 |
| 0-0 | 23540 | 0/726/726 | _ | 9661 | 0 | 16183 | 0.0 | 33.54 | 33.54 | 177.215.113.16 | http/1.1 | ||
| 0-0 | 23540 | 0/1534/1534 | W | 65 | 0 | 165435 | 0.0 | 61.07 | 61.07 | 47.79.2.82 | http/1.1 | www.brisray.com:443 | GET /bristol/docs/brush-coles.pdf HTTP/1.1 |
| 0-0 | 23540 | 0/913/913 | _ | 9658 | 5 | 23264 | 0.0 | 37.87 | 37.87 | 144.64.50.57 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-09/ HTTP/1.1 |
| 0-0 | 23540 | 0/696/696 | _ | 9658 | 15 | 25975 | 0.0 | 29.83 | 29.83 | 46.6.56.166 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-10/ HTTP/1.1 |
| 0-0 | 23540 | 0/1317/1317 | _ | 9657 | 17 | 136363 | 0.0 | 54.69 | 54.69 | 93.71.98.85 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2018/2018-06/ HTTP/1.1 |
| 0-0 | 23540 | 0/831/831 | _ | 9184 | 8 | 10573 | 0.0 | 9.00 | 9.00 | 79.129.201.242 | http/1.1 | www.brisray.com:443 | GET /utils/treemenu.htm HTTP/1.1 |
| 0-0 | 23540 | 0/2976/2976 | _ | 9659 | 19 | 104429 | 0.0 | 152.19 | 152.19 | 189.203.158.75 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-01/ HTTP/1.1 |
| 0-0 | 23540 | 0/813/813 | _ | 2508 | 0 | 14931 | 0.0 | 9.37 | 9.37 | 35.185.61.36 | http/1.1 | www.icehouseoffroad.com:443 | GET /storage/logs/laravel.log HTTP/1.1 |
| 0-0 | 23540 | 0/2014/2014 | _ | 9657 | 15 | 62208 | 0.0 | 58.48 | 58.48 | 82.121.26.94 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2015/2015-12/ HTTP/1.1 |
| 0-0 | 23540 | 0/521/521 | _ | 9657 | 14 | 31053 | 0.0 | 34.89 | 34.89 | 176.180.11.178 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2018/2018-12/ HTTP/1.1 |
| 0-0 | 23540 | 0/545/545 | _ | 9185 | 0 | 17281 | 0.0 | 9.43 | 9.43 | 154.27.138.238 | http/1.1 | www.brisray.com:443 | GET /th/tpcards17.htm HTTP/1.1 |
| 0-0 | 23540 | 2/1773/1773 | K | 1 | 3 | 76871 | 13.0 | 53.01 | 53.01 | 216.73.216.114 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/awslogs/2026/2026-05/awstats.icehouseoffroad.osdetai |
| 0-0 | 23540 | 0/1684/1684 | _ | 2508 | 0 | 75518 | 0.0 | 61.70 | 61.70 | 35.185.61.36 | http/1.1 | www.icehouseoffroad.com:443 | GET /.env.production HTTP/1.1 |
| 0-0 | 23540 | 0/423/423 | _ | 9658 | 15 | 13134 | 0.0 | 10.93 | 10.93 | 88.30.19.165 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-09/ HTTP/1.1 |
| 0-0 | 23540 | 0/869/869 | _ | 9657 | 13 | 243568 | 0.0 | 54.39 | 54.39 | 170.254.201.149 | http/1.1 | www.brisray.com:443 | GET /web/ssl-certbot.htm HTTP/1.1 |
| 0-0 | 23540 | 0/939/939 | _ | 9658 | 0 | 340408 | 0.0 | 16.34 | 16.34 | 143.255.149.240 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-08/ HTTP/1.1 |
| 0-0 | 23540 | 0/908/908 | _ | 53 | 0 | 33160 | 0.0 | 24.43 | 24.43 | 216.73.216.114 | http/1.1 | www.icehouseoffroad.com:443 | GET /BACKUP/optill/oeyes3.htm HTTP/1.1 |
| 0-0 | 23540 | 0/1919/1919 | _ | 12 | 0 | 64691 | 0.0 | 61.18 | 61.18 | 34.34.253.134 | http/1.1 | www.icehouseoffroad.com:443 | GET /p002a.jpg HTTP/1.1 |
| 0-0 | 23540 | 0/2866/2866 | _ | 12 | 0 | 119966 | 0.0 | 79.03 | 79.03 | 34.34.253.134 | http/1.1 | www.icehouseoffroad.com:443 | GET /common/bullet.gif HTTP/1.1 |
| 0-0 | 23540 | 0/689/689 | _ | 9658 | 9 | 378395 | 0.0 | 23.17 | 23.17 | 181.63.25.101 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-07/ HTTP/1.1 |
| 0-0 | 23540 | 0/1670/1670 | _ | 2511 | 11 | 39771 | 0.0 | 19.12 | 19.12 | 23.21.148.226 | http/1.1 | www.brisray.com:443 | GET /utils/wlogs/wlogtest/ HTTP/1.1 |
| 0-0 | 23540 | 0/3115/3115 | _ | 12 | 0 | 183976 | 0.0 | 210.45 | 210.45 | 34.34.253.134 | http/1.1 | www.icehouseoffroad.com:443 | GET /p004a.jpg HTTP/1.1 |
| 0-0 | 23540 | 0/904/904 | _ | 9184 | 0 | 34254 | 0.0 | 56.28 | 56.28 | 177.192.18.147 | http/1.1 | www.brisray.com:443 | GET /wstory/wpix2.htm HTTP/1.1 |
| 0-0 | 23540 | 0/1226/1226 | _ | 2508 | 0 | 38530 | 0.0 | 50.97 | 50.97 | 35.185.61.36 | http/1.1 | www.icehouseoffroad.com:443 | GET /.env.prod HTTP/1.1 |
| 0-0 | 23540 | 0/2323/2323 | _ | 9657 | 15 | 461962 | 0.0 | 1799.89 | 1799.89 | 86.125.217.244 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2016/2016-05/ HTTP/1.1 |
| 0-0 | 23540 | 0/903/903 | _ | 9657 | 0 | 307978 | 0.0 | 40.57 | 40.57 | 77.70.121.212 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-01/ HTTP/1.1 |
| 0-0 | 23540 | 0/2319/2319 | R | 7 | 0 | 1007238 | 0.0 | 205.38 | 205.38 | 216.73.216.114 | http/1.1 | ||
| 0-0 | 23540 | 0/1690/1690 | _ | 14114 | 0 | 116407 | 0.0 | 84.06 | 84.06 | 47.76.80.31 | http/1.1 | www.brisray.com:80 | GET /TEST/BTIndex.xls HTTP/1.1 |
| 0-0 | 23540 | 16/1430/1430 | W | 0 | 0 | 70874 | 453.7 | 63.16 | 63.16 | 216.73.216.114 | http/1.1 | www.icehouseoffroad.com:443 | GET /server-status HTTP/1.1 |
| 0-0 | 23540 | 0/1001/1001 | _ | 2508 | 0 | 47297 | 0.0 | 45.99 | 45.99 | 35.185.61.36 | http/1.1 | www.icehouseoffroad.com:443 | GET /wp-config.php.bak HTTP/1.1 |
| 0-0 | 23540 | 0/991/991 | _ | 9658 | 5 | 65145 | 0.0 | 1383.86 | 1383.86 | 2.82.55.177 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2021/2021-05/ HTTP/1.1 |
| 0-0 | 23540 | 0/1393/1393 | _ | 12 | 0 | 54574 | 0.0 | 66.57 | 66.57 | 34.34.253.134 | http/1.1 | www.icehouseoffroad.com:443 | GET /p005a.jpg HTTP/1.1 |
| 0-0 | 23540 | 0/2747/2747 | _ | 9186 | 15 | 213457 | 0.0 | 152.83 | 152.83 | 148.113.130.221 | http/1.1 | www.brisray.com:443 | GET /sitemap.xml HTTP/1.1 |
| 0-0 | 23540 | 0/991/991 | _ | 9658 | 0 | 738247 | 0.0 | 41.94 | 41.94 | 151.67.113.35 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2025/2025-01/ HTTP/1.1 |
| 0-0 | 23540 | 0/1223/1223 | _ | 9657 | 17 | 51768 | 0.0 | 88.41 | 88.41 | 170.253.42.75 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-03/ HTTP/1.1 |
| 0-0 | 23540 | 0/2922/2922 | _ | 53 | 0 | 95850 | 0.0 | 1431.13 | 1431.13 | 216.73.216.114 | http/1.1 | www.icehouseoffroad.com:443 | GET /BACKUP/bristol/bound1.htm HTTP/1.1 |
| 0-0 | 23540 | 0/1268/1268 | _ | 9187 | 0 | 54754 | 0.0 | 42.16 | 42.16 | 45.5.75.67 | http/1.1 | ||
| 0-0 | 23540 | 0/800/800 | _ | 9658 | 0 | 174092 | 0.0 | 406.33 | 406.33 | 177.245.182.26 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2019/2019-05/ HTTP/1.1 |
| 0-0 | 23540 | 0/2167/2167 | _ | 16 | 27 | 242144 | 0.0 | 1888.08 | 1888.08 | 216.73.216.114 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/awslogs/2026/2026-06/awstats.icehouseoffroad.urlexit |
| 0-0 | 23540 | 0/863/863 | _ | 9184 | 0 | 521045 | 0.0 | 39.36 | 39.36 | 170.82.209.54 | http/1.1 | www.brisray.com:443 | GET /wstory/wrec2.htm HTTP/1.1 |
| 0-0 | 23540 | 0/1930/1930 | _ | 14114 | 0 | 76868 | 0.0 | 51.95 | 51.95 | 47.76.80.31 | http/1.1 | www.brisray.com:80 | GET /TEST/DynamicDNS.xlsx HTTP/1.1 |
| 0-0 | 23540 | 0/578/578 | _ | 9184 | 4 | 27818 | 0.0 | 34.15 | 34.15 | 186.189.75.79 | http/1.1 | www.brisray.com:443 | GET /web/webring-tech.htm?utm_source=dlvr.it&utm_medium=twitter |
| 0-0 | 23540 | 0/278/278 | _ | 9657 | 0 | 15452 | 0.0 | 35.25 | 35.25 | 45.5.145.199 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-11/ HTTP/1.1 |
| 0-0 | 23540 | 0/1409/1409 | _ | 12 | 0 | 323394 | 0.0 | 41.93 | 41.93 | 34.34.253.134 | http/1.1 | www.icehouseoffroad.com:443 | GET /fpolaris1.htm HTTP/1.1 |
| 0-0 | 23540 | 0/1174/1174 | _ | 9657 | 16 | 42314 | 0.0 | 71.57 | 71.57 | 37.65.166.174 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2021/2021-09/ HTTP/1.1 |
| 0-0 | 23540 | 0/1995/1995 | _ | 9658 | 0 | 174574 | 0.0 | 100.76 | 100.76 | 82.64.35.33 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2021/2021-08/ HTTP/1.1 |
| 0-0 | 23540 | 0/1654/1654 | _ | 9658 | 9 | 305793 | 0.0 | 60.41 | 60.41 | 189.251.158.46 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2017/2017-01/ HTTP/1.1 |
| 0-0 | 23540 | 0/1567/1567 | _ | 9658 | 15 | 122325 | 0.0 | 101.92 | 101.92 | 190.141.110.47 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2019/2019-04/ HTTP/1.1 |
| 0-0 | 23540 | 0/810/810 | _ | 53 | 0 | 6364 | 0.0 | 4.48 | 4.48 | 34.34.253.156 | http/1.1 | www.icehouseoffroad.com:443 | GET /fbronco6.htm HTTP/1.1 |
| 0-0 | 23540 | 0/1386/1386 | _ | 9658 | 0 | 45166 | 0.0 | 71.48 | 71.48 | 45.174.110.36 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-02/ HTTP/1.1 |
| 0-0 | 23540 | 0/1601/1601 | _ | 2510 | 0 | 47859 | 0.0 | 40.77 | 40.77 | 216.73.216.114 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/awslogs/2016/2016-07/awstats.icehouseoffroad.unknown |
| 0-0 | 23540 | 0/901/901 | _ | 9657 | 5 | 126869 | 0.0 | 20.02 | 20.02 | 187.190.238.188 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2019/2019-02/ HTTP/1.1 |
| 0-0 | 23540 | 0/1483/1483 | _ | 12 | 0 | 50595 | 0.0 | 76.36 | 76.36 | 216.73.216.114 | http/1.1 | www.icehouseoffroad.com:443 | GET /common/brisall.css HTTP/1.1 |
| 0-0 | 23540 | 0/696/696 | _ | 9186 | 0 | 509804 | 0.0 | 228.87 | 228.87 | 148.113.130.221 | http/1.1 | www.brisray.com:80 | GET /sitemap.xml HTTP/1.1 |
| 0-0 | 23540 | 0/591/591 | _ | 9658 | 675 | 61452 | 0.0 | 68.70 | 68.70 | 149.19.29.79 | http/1.1 | www.hmsgambia.org:443 | GET /audio/Bell-IMW-25545-HMS-Gambia.mp3 HTTP/1.1 |
| 0-0 | 23540 | 0/1279/1279 | _ | 2508 | 0 | 56332 | 0.0 | 18.61 | 18.61 | 35.185.61.36 | http/1.1 | www.icehouseoffroad.com:443 | GET /wp-config.php~ HTTP/1.1 |
| 0-0 | 23540 | 0/1411/1411 | _ | 12 | 0 | 111513 | 0.0 | 31.33 | 31.33 | 34.34.253.134 | http/1.1 | www.icehouseoffroad.com:443 | GET /common/plus.gif HTTP/1.1 |
| 0-0 | 23540 | 0/1203/1203 | _ | 9185 | 0 | 96431 | 0.0 | 107.61 | 107.61 | 188.92.252.172 | http/1.1 | www.brisray.com:443 | GET /utils/umenu.htm HTTP/1.1 |
| 0-0 | 23540 | 0/1433/1433 | _ | 15 | 0 | 319865 | 0.0 | 221.24 | 221.24 | 216.73.216.114 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/awslogs/2026/2026-05/awstats.icehouseoffroad.unknown |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Dur | Sum of milliseconds required to process all requests |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 359 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 27 seconds, (range: 0...96) index usage: 12%, cache usage: 17% total entries stored since starting: 60374 total entries replaced since starting: 0 total entries expired since starting: 59780 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 54 hit, 201 miss total removes since starting: 235 hit, 30 miss |